European Industrial Gasoline & Gaseous Engine Matrix
Model Fuel System Type Displacement Compression Ratio Rated Intermittent Rated Continuous Peak Intermittent Peak Continuous Nominal Nominal Dimensions Power Standard
  Power  Power  Torque  Torque  Weight  H x L x W   
                       
TSG-416 G / EFI I-4 1.6L  9.5:1 39 kW (52 HP) @ 3600 rpm  35 kW (47 HP) @ 3600 rpm 106 Nm (78 lb ft) @ 3000 rpm 96 Nm (71 lb ft) @ 3000 rpm 90 Kg (198 Lb) 630 x 620 x 490 mm (25 x 25 x 20 in) DIN 6271 / BS5514
TSG-416 LPG / Carb I-4 1.6L  9.5:1 35 kW (47 HP) @ 3600 rpm 31 kW (42 HP) @ 3600 rpm 97 Nm (72 lb ft) @ 2600 rpm 88 Nm (65 lb ft) @ 2600 rpm 90 Kg (198 Lb) 630 x 620 x 490 mm (25 x 25 x 20 in) DIN 6271 / BS5514
TSG-416 NG / Carb I-4 1.6L  9.5:1 32 kW (43 HP) @ 3600 rpm 29 kW (39 HP) @ 3600 rpm 89 Nm (66 lb ft) @ 2000 rpm 81 Nm (60 lb ft) @ 2000 rpm 90 Kg (198 Lb) 630 x 620 x 490 mm (25 x 25 x 20 in) DIN 6271 / BS5514
LRG-425 LPG / Carb I-4 2.5L 9.4:1 56 kW (75 HP)  @ 3600 rpm 51 kW (68 HP) @ 3600 rpm 160 Nm (118 lb ft) @ 2200 rpm 145 Nm (107 lb ft) @ 2200 rpm 154 Kg (340 Lb) 690 x 680 x 550 mm (27 x 27 x 22 in) DIN 6271 / BS5514
LRG-425 NG / Carb I-4 2.5L 9.4:1 47 kW (63 HP) @ 3600 rpm 42 kW (56 HP) @ 3600 rpm 139 Nm (103 lb ft) @ 2400 rpm 126 Nm (93 lb ft) @ 2400 rpm 154 Kg (340 Lb) 690 x 680 x 550 mm (27 x 27 x 22 in) DIN 6271 / BS5514
ESG-642 G / EFI V-6 4.2L 9.3:1 80 kW (107 HP) @ 3600 rpm 69 kW (93 HP) @ 3000 rpm 268 Nm (198 lb ft) @ 2400 rpm 244 Nm (180 lb ft) @ 2400 rpm 183 Kg (403 Lb) 780 x 760 x 680 mm (31 x 30 x 27 in) DIN 6271 / BS5514
ESG-642 LPG / Carb V-6 4.2L 9.3:1 80 kW (107 HP) @ 3600 rpm 68 kW (91 HP) @ 3000 rpm 277 Nm (204 lb ft) @ 2200 rpm 252 Nm (186 lb ft) @ 2200 rpm 183 Kg (403 Lb) 780 x 760 x 680 mm (31 x 30 x 27 in) DIN 6271 / BS5514
ESG-642 NG / Carb V-6 4.2L 9.3:1 72 kW (97 HP) @ 3600 rpm 64 kW (86 HP) @ 3000 rpm 262 Nm (193 lb ft) @ 2200 rpm 238 Nm (176 lb ft) @ 2200 rpm 183 Kg (403 Lb) 780 x 760 x 680 mm (31 x 30 x 27 in) DIN 6271 / BS5514
WSG-1068 LPG / Carb V-10 6.8L 9.1:1 155 kW (208 HP) @ 3600 rpm 139 kW (186 HP) @ 3600 rpm 407 Nm (300 lb ft) @ 3275 rpm 367 Nm (271 lb ft) @ 3275 rpm 290 Kg (639 Lb) 780 x 730 x 810 mm (31 x 29 x 32 in) DIN 6271 / BS5514
WSG-1068 NG / Carb V-10 6.8L 9.1:1 135 kW (181 HP) @ 3600 rpm 122 kW (164 HP) @ 3600 rpm 392 Nm (289 lb ft) @ 1800 rpm 356 Nm (263 lb ft) @ 1800 rpm 290 Kg (639 Lb) 780 x 730 x 810 mm (31 x 29 x 32 in) DIN 6271 / BS5514
G=Gasoline  LPG=Liquefied Petroleum Gas  NG=Natural Gas
Design materials and/or specifications are approximate and subject to change without notice or liability.